Access to this feature can change based on your Quickbase plan. Learn more about feature availability and plans in Quickbase capabilities.
This feature is only available to realms that have one account. The connections can only be set up by realm admins, with a limit of one Admin Console connected table for each type.
In this article
Create a connected table to access data about your realm's users, apps, and user tokens from the Quickbase Admin Console. You can also add access information (users to apps), which allows you to create a relationship between the users and app data sources to create reports on which apps users can access.
Date/Time connected fields, such as App Create Date for Apps and Last Access for Users, use UTC (Coordinated Universal Time).
Bring the data you want into your app and refresh it based on a schedule you set, or any time, on-demand.
You need:
-
User Token—This layer of security is required. This user token must be a realm admin in the target URL (see below). Realm admins can create a user token in your Profile.
-
Quickbase URL—Locate the Quickbase URL in the browser. For example, https://yourcompanyname.quickbase.com.
To connect to the Quickbase Admin Console:
-
Add a new connected table and select Admin Console as the data source.
- If you're creating a new Admin Console connection, enter a connection name, the Quickbase URL, and the User Token.
- If you already have an Admin Console connection, select it from the options shown.
- Select one of the following sets of records:
- Access
- Apps
- Connected Tables
- Pipelines
- Users
- User Tokens
If a connected table for a set of records has already been created, it states the app where that table resides and the connection owner.
View, test, or delete your connections
To view details about your connection and test, change, or delete connections, click the user dropdown on the global bar, then click Profile. Your connections display in the My Connections area.
View connected table details and history
To view Details about your connected table, including the connected service, connection owner, connected fields, filter, and schedule for the connected table, access the data connection settings in Table Settings. You can also view a History of recent refreshes and edit the connected table filter, refresh schedule, or switch to use a different connection.
Calculations used in displays
Any conversions of the bytes in a connected field need to use base 2 (binary, 1024) and not base 10 (decimal, 1000).
Limits
- One Admin Console connected table for each type.
- Connected tables using the Access source cannot be synced hourly.
- Deactivated users aren't included in the results of the Admin Console Users and Access sources. Denied users aren't included in the results of the Access source. However, connected tables where the connection owner is denied or deactivated are included in the results of the Connected Tables source.
- If a connected table was created in an account that is now inactive, it isn’t included in the Connected Tables results.
- The source fields only apply to connected tables when another Quickbase table is the source. For example, the source fields are empty if the source is Salesforce, QuickBooks, or Gmail.
Integrate with Governance Core apps
Admin Console-connected tables can be used to power Quickbase's Governance Core apps. These apps streamline governance by creating a centralized location for all Admin Console-connected tables. Learn more about optimizing connected tables
Install the GCA Instructions app from the Exchange to view instructions on creating the Admin Console Sync Hub, which warehouse your connected tables.
To install the GCA instructions app:
- Go to the Exchange from the global navigation menu
- Search for GCA Instructions, and then select Install
- Name your app and select Install
- Follow the instructions to construct the Governance Core Apps
Fields available in the Admin console connected tables
Access table
This table allows you to bring in both users and apps information so you can report on which apps users have access to.
Field | Description |
Key | Unique identifier for the access record |
User ID | Identifier for the user associated with the record |
App ID | Identifier for the application that the user accessed or managed |
Last Accessed | The most recent date and time the user accessed the application |
App-Level Permission | Permission level assigned to the user within the application |
Apps table
This table includes all applications in the realm.
Field | Description |
ID | Unique identifier for each application or user |
Application Name | The name of the application |
Open To Internet | Indicates whether the application is accessible over the internet |
Tables | The number of tables within the application |
App Create Date | The date the application was created |
Application Size (Bytes) | The total storage size occupied by the application, measured in bytes |
API Count | The number of API requests made to the application |
Attachment Size (Bytes) | The total size of file attachments within the application, measured in bytes |
Manager UID | The user ID of the manager responsible for the application |
Groups | The number of groups associated with the application |
Last Modified | The date and time when the application was last modified |
Manager Status | Indicates the status of the application manager |
# of users with any access | The total number of users with any level of access to the application |
# of users with direct access | The number of users with direct access permissions to the application |
Last Access | The date and time when the application was last accessed by a user |
Mobile offline enabled | Indicates whether the application supports offline access on mobile devices |
Data change logs enabled | Indicates if logging of data changes is enabled |
Sandbox required | Indicates whether a sandbox environment is required for the application |
Sandbox enabled | Indicates if the sandbox environment is currently enabled for the application |
Connected Tables table
This table includes all connected tables that exist in the realm.
Field | Description |
Source Table Name | The name of the table in the source application |
Source Table ID | The unique identifier for the source table |
Source App Name | The name of the source application containing the table |
Source App ID | The unique identifier for the source application |
Source App Manager ID | The user ID of the manager responsible for the source application |
Source Realm ID | The unique identifier for the realm containing the source application |
Source Account ID | The account ID associated with the source application |
Destination Table Name | The name of the table in the destination application |
Destination Table ID | The unique identifier for the destination table |
Destination App Name | The name of the destination application containing the table |
Destination App ID | The unique identifier for the destination application |
Destination App Manager ID | The user ID of the manager responsible for the destination application |
Destination Realm ID | The unique identifier for the realm containing the destination application |
Destination Account ID | The account ID associated with the destination application |
Connection Name | The name of the connection between the source and destination tables |
Connection Owner ID | The user ID of the person who owns the connection |
Last Refreshed | The most recent date and time the connection was refreshed |
Data Source | Indicates the origin or type of data source used in the connection |
Pipelines table
This table includes all Pipelines within the realm.
Field | Description |
User ID | Identifier for the user associated with the record |
Pipeline ID | The unique identifier for the pipeline |
Description | A description of the pipeline's function or purpose |
Pipeline Trigger Type | Specifies the type of trigger that activates the pipeline (e.g., schedule-based, event-based) |
State | The current state or status of the pipeline (e.g., active, paused) |
Last Triggered | The date and time when the pipeline was last triggered |
Pipeline Name | The name of the pipeline |
Users table
This table has all users (not including denied) in the realm.
Field | Description |
ID | Unique identifier for each application or user |
First Name | The user's first name |
Last Name | The user's last name |
The user's email address | |
Username | The username associated with the user's account |
Last Access | The date and time when the application was last accessed by a user |
Access Status | Indicates the current access status of the user (e.g., active, suspended) |
Can Create Apps | Indicates whether the user has permission to create applications |
In Realm Company | Specifies if the user is part of a company within the realm |
Realm Approved | Indicates whether the user is approved in the realm |
Number of Groups | The number of groups the user belongs to |
Number of Groups Managed | The number of groups the user manages |
Realm Admin | Indicates if the user has realm-level administrative privileges |
Realm Registration Status | Specifies the user's registration status in the realm |
External Auth ID | The external authentication ID associated with the user |
Account Admin | Indicates if the user has account-level administrative privileges |
Super User | Indicates if the user has elevated privileges beyond normal users |
Receive security question reset requests | Specifies if the user receives requests to reset security questions |
# of apps managed | The number of applications managed by the user |
Pipelines create permission | Indicates if the user has permission to create pipelines |
App Admin | Indicates if the user has administrative privileges within applications |
Can Create Tokens | Indicates if the user can create authentication tokens |
Access to Solutions | Specifies the user's level of access to pre-configured solutions |
Authentication | Indicates the authentication method used for the user |
Service Account | The name of the service account |
Service Account Assigned Users | The users assigned to the service account |
User tokens table
This table contains all user tokens created within the realm.
Field | Description |
Token ID | The unique identifier for each token |
Token Name | The name of the token |
Description | A description of the pipeline's function or purpose |
Owner First Name | The first name of the token's owner |
Owner Last Name | The last name of the token's owner |
Owner Email | The email address of the token's owner |
Token Date Created | The date the token was created |
Last Used | The most recent date and time the token was used |
Active | Indicates whether the token is active |
App Names | The names of the applications associated with the token |
App IDs | The unique identifiers of the applications associated with the token |
# of Apps | The number of applications associated with the token |
Owner User ID | The user ID of the token's owner |